Model No. | SR500 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 196.9 mm |
Swept Vol. Per Rev. lit/rev. | 50.0 lit/rev. |
Air Flow m³/hr | 2550-6200 m³/hr |
Max. Pressure m bar | 760 m bar |
Max.Speed rpm | 2300 rpm |
Pressure RISE mbar |
100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 2646 | 9.8 | 2530 | 18.3 | 2459 | 26.7 | 2407 | 35.2 | 2357 | 43.6 |
1500 | 4019 | 15.6 | 3963 | 28.4 | 3920 | 41.2 | 3873 | 54 | 3825 | 66.8 |
2000 | 5536 | 22.1 | 5437 | 39.3 | 5381 | 56.5 | 5339 | 73.7 | 5294 | 90.9 |
Pressure RISE mbar |
600 mbar | 700 mbar | ||
Blower speed rpm |
m³/h | KW | m³/h | KW |
1000 | 2304 | 52.1 | 2249 | 67.5 |
1500 | 3770 | 79.6 | 3709 | 92.4 |
2000 | 5235 | 108.1 | 5169 | 125.3 |
Vacuum mbar |
-100 mbar | -200 mbar | -300 mbar | -400 mbar | -500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 2631 | 9.6 | 2489 | 18.1 | 2394 | 26.5 | 2271 | 34.9 | 2092 | 43.4 |
1500 | 4076 | 15.2 | 3947 | 28 | 3861 | 40.7 | 3733 | 53.5 | 3528 | 66.2 |
2000 | 5522 | 21.3 | 5404 | 38.5 | 5328 | 55.6 | 5196 | 72.7 | 4965 | 89.9 |