Model No. | SR272 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 196.9 mm |
Swept Vol. Per Rev. lit/rev. | 27.2 lit/rev. |
Air Flow m³/hr | 930-3200 m³/hr |
Max. Pressure m bar | 1035 m bar |
Max.Speed rpm | 2300 rpm |
Pressure RISE mbar |
100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 1412 | 5.5 | 1328 | 10.1 | 1270 | 14.7 | 1224 | 19.2 | 1181 | 23.8 |
1500 | 2202 | 8.8 | 2127 | 15.7 | 2074 | 22.7 | 2028 | 29.6 | 1986 | 36.5 |
2000 | 2993 | 12.5 | 2926 | 21.8 | 2877 | 31.1 | 2633 | 40.4 | 2790 | 49.7 |
Pressure RISE mbar |
600 mbar | 700 mbar | 800 mbar | 900 mbar | 1000 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 1141 | 28.4 | 1105 | 32.9 | 1072 | 37.5 | 1041 | 42.1 | 1011 | 46.6 |
1500 | 1943 | 43.4 | 1906 | 50.3 | 1872 | 57.2 | 1839 | 64.2 | 1808 | 71.1 |
2000 | 2746 | 59 | 2708 | 68.3 | 2671 | 77.6 | 2637 | 86.9 | 2604 | 96.2 |
Vacuum mbar |
-100 mbar | -200 mbar | -300 mbar | -400 mbar | -500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 1401 | 5.4 | 1297 | 10 | 1212 | 14.5 | 1118 | 19.1 | 1015 | 23.6 |
1500 | 2193 | 8.6 | 2098 | 15.5 | 2017 | 22.4 | 1920 | 29.3 | 1812 | 36.2 |
2000 | 2984 | 12.1 | 2900 | 21.4 | 2822 | 30.6 | 2722 | 39.9 | 2608 | 49.1 |