Model No. | SR220 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 152.4 mm |
Swept Vol. Per Rev. lit/rev. | 22.0 lit/rev. |
Air Flow m³/hr | 850-3490 m³/hr |
Max. Pressure m bar | 760 m bar |
Max.Speed rpm | 3000 rpm |
Pressure RISE mbar |
100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 1138 | 4.2 | 1049 | 7.9 | 984 | 11.5 | 937 | 15.3 | 897 | 19 |
1500 | 1779 | 6.6 | 1696 | 12.2 | 1633 | 17.7 | 1588 | 23.3 | 1548 | 28.9 |
2000 | 2420 | 9.2 | 2343 | 16.6 | 2283 | 24.1 | 2239 | 31.5 | 2199 | 39 |
2500 | 3062 | 11.9 | 2989 | 21.3 | 2933 | 30.6 | 2890 | 39.9 | 2850 | 49.3 |
3000 | 3703 | 14.9 | 3636 | 26.1 | 3582 | 37.3 | 3541 | 48.6 | 3501 | 59.8 |
Pressure RISE mbar |
600 mbar | 700 mbar | ||
Blower speed rpm |
m³/h | KW | m³/h | KW |
1000 | 862 | 22.7 | 828 | 26.4 |
1500 | 1512 | 34.4 | 1476 | 40 |
2000 | 2162 | 46.4 | 2124 | 53.8 |
2500 | 2812 | 58.6 | 2972 | 68 |
3000 | 3462 | 71.1 | 3420 | 82.3 |
Vacuum mbar |
-100 mbar | -200 mbar | -300 mbar | -400 mbar | -500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 1126 | 4.2 | 1014 | 7.9 | 926 | 11.6 | 841 | 15.2 | 739 | 18.9 |
1500 | 1768 | 6.5 | 1663 | 12 | 1577 | 17.6 | 1490 | 23.1 | 1379 | 28.7 |
2000 | 2410 | 9 | 2311 | 16.4 | 2228 | 23.8 | 2139 | 31.2 | 2019 | 38.6 |
2500 | 3052 | 11.6 | 2960 | 20.9 | 2679 | 30.2 | 2788 | 39.5 | 2659 | 48.8 |
3000 | 3694 | 14.3 | 3608 | 25.5 | 3530 | 36.7 | 3437 | 47.9 | 3299 | 59.1 |