Model No. | SR170 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 152.4 mm |
Swept Vol. Per Rev. lit/rev. | 17.0 lit/rev. |
Air Flow m³/hr | 760-2680 m³/hr |
Max. Pressure m bar | 700 m bar |
Max.Speed rpm | 3000 rpm |
Pressure RISE mbar |
100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 809 | 3.2 | 758 | 5.9 | 723 | 8.7 | 682 | 11.4 | 663 | 14.2 |
1500 | 1294 | 4.9 | 1246 | 9.1 | 1217 | 13.3 | 1188 | 17.5 | 1159 | 21.7 |
2000 | 1778 | 6.8 | 1739 | 12.5 | 1710 | 18.2 | 1683 | 23.9 | 1655 | 29.6 |
2500 | 2263 | 8.9 | 2229 | 16.1 | 2203 | 23.3 | 2178 | 30.5 | 2151 | 37.7 |
3000 | 2748 | 11.1 | 2719 | 19.8 | 2697 | 28.6 | 2674 | 37.4 | 26.47 | 46.1 |
Pressure RISE mbar |
600 mbar | 700 mbar | ||
Blower speed rpm |
m³/h | KW | m³/h | KW |
1000 | 634 | 17 | 606 | 19.7 |
1500 | 1129 | 25.9 | ||
2000 | 1625 | 35.3 | 1595 | 40.9 |
2500 | 2120 | 44.9 | 2090 | 52.1 |
3000 | 2616 | 54.9 | 2584 | 63.7 |
Vacuum mbar |
-100 mbar | -200 mbar | -300 mbar | -400 mbar | -500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 801 | 3.2 | 739 | 5.9 | 685 | 8.7 | 617 | 11.4 | 527 | 14.2 |
1500 | 1286 | 4.9 | 1232 | 9.1 | 1180 | 13.3 | 1112 | 17.5 | 1015 | 21.7 |
2000 | 1772 | 6.8 | 1724 | 12.5 | 1976 | 18.2 | 1607 | 23.9 | 1503 | 29.6 |
2500 | 2257 | 8.9 | 2216 | 16.1 | 2171 | 23.3 | 2102 | 30.5 | 1991 | 37.7 |
3000 | 2742 | 11.1 | 2708 | 19.8 | 2667 | 28.6 | 2596 | 37.4 | 2479 | 46.1 |