Model No. | SR142 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 152.4 mm |
Swept Vol. Per Rev. lit/rev. | 14.2 lit/rev. |
Air Flow m³/hr | 510-2040 m³/hr |
Max. Pressure m bar | 830 m bar |
Max.Speed rpm | 3000 rpm |
Pressure RISE mbar |
100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 698 | 2.6 | 651 | 4.9 | 614 | 7.2 | 562 | 9.5 | 553 | 11.8 |
1500 | 1102 | 4.1 | 1060 | 7.6 | 1025 | 11.1 | 995 | 14.6 | 966 | 18.1 |
2000 | 1506 | 5.8 | 1468 | 10.5 | 1436 | 15.2 | 1408 | 20 | 1379 | 24.7 |
2500 | 1909 | 7.5 | 1876 | 13.5 | 1847 | 19.5 | 1820 | 25.5 | 1792 | 31.5 |
3000 | 2313 | 9.4 | 2285 | 16.7 | 2258 | 24 | 2233 | 31.3 | 2206 | 38.6 |
Pressure RISE mbar |
600 mbar | 700 mbar | 800 mbar | |||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 525 | 14.1 | 498 | 16.4 | 472 | 18.7 |
1500 | 937 | 21.6 | 910 | 25.1 | 833 | 28.6 |
2000 | 1360 | 29.4 | 1322 | 34.2 | 1293 | 38.9 |
2500 | 1763 | 37.5 | 1734 | 43.5 | 1704 | 49.5 |
3000 | 2176 | 45.9 | 2146 | 53.2 | 21.14 | 60.5 |
Vacuum mbar |
-100 mbar | -200 mbar | -300 mbar | -400 mbar | -500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 692 | 2.6 | 632 | 4.9 | 575 | 7.2 | 508 | 9.5 | 425 | 11.8 |
1500 | 1096 | 4.1 | 1042 | 7.6 | 987 | 11.1 | 920 | 14.6 | 832 | 18.1 |
2000 | 1501 | 5.8 | 1452 | 10.5 | 1400 | 15.2 | 1333 | 20 | 1238 | 24.7 |
2500 | 1905 | 7.5 | 1862 | 13.5 | 1813 | 19.5 | 1745 | 25.5 | 1645 | 31.5 |
3000 | 2309 | 9.4 | 2272 | 16.7 | 2226 | 24 | 2157 | 31.3 | 2051 | 38.6 |