Model No. | SR124 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 117.0 mm |
Swept Vol. Per Rev. lit/rev. | 12.4 lit/rev. |
Air Flow m³/hr | 590-2300 m³/hr |
Max. Pressure m bar | 550 m bar |
Max.Speed rpm | 3500 rpm |
Pressure RISE mbar |
100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 629 | 2.3 | 569 | 4.3 | 524 | 6.4 | 489 | 8.5 | 459 | 10.5 |
1500 | 989 | 3.5 | 931 | 6.6 | 889 | 9.8 | 855 | 12.9 | 829 | 16 |
2000 | 1348 | 4.9 | 1293 | 9.1 | 1253 | 13.2 | 1221 | 17.4 | 1192 | 21.6 |
2500 | 1707 | 6.3 | 1656 | 11.6 | 1617 | 16.8 | 1587 | 22.1 | 1559 | 27.3 |
3000 | 2067 | 7.9 | 2018 | 14.2 | 1982 | 20.5 | 1963 | 26.8 | 1925 | 33.1 |
3500 | 2426 | 9.5 | 2380 | 16.9 | 2346 | 24.3 | 2319 | 31.7 | 2292 | 39.1 |
Vacuum mbar |
-100 mbar | -200 mbar | -300 mbar | -400 mbar | -500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 622 | 2.2 | 545 | 4.3 | 481 | 6.4 | ||||
1500 | 982 | 3.5 | 908 | 6.6 | 847 | 9.7 | 783 | 12.8 | 714 | 15.9 |
2000 | 1341 | 4.8 | 1272 | 9 | 1213 | 13.1 | 1150 | 17.3 | 1080 | 21.5 |
2500 | 1701 | 6.2 | 1635 | 11.5 | 1580 | 16.7 | 1517 | 21.9 | 1457 | 27.1 |
3000 | 2061 | 7.7 | 1999 | 14 | 1946 | 20.3 | 1884 | 26.6 | 1813 | 32.9 |
3500 | 2420 | 9.3 | 2362 | 16.7 | 2312 | 24 | 2251 | 31.4 | 2179 | 38.7 |