Model No. | SR091 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 117.0 mm |
Swept Vol. Per Rev. lit/rev. | 9.1 lit/rev. |
Air Flow m³/hr | 430-1670 m³/hr |
Max. Pressure m bar | 760 m bar |
Max.Speed rpm | 3500 rpm |
Pressure RISE mbar |
100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 460 | 1.7 | 418 | 3.2 | 386 | 4.7 | 361 | 6.2 | 338 | 7.8 |
1500 | 724 | 2.6 | 685 | 4.9 | 655 | 7.2 | 630 | 9.5 | 608 | 11.8 |
2000 | 988 | 3.6 | 951 | 6.7 | 923 | 9.7 | 899 | 12.8 | 877 | 15.9 |
2500 | 1253 | 4.6 | 1216 | 8.5 | 1191 | 12.4 | 169 | 16.2 | 1147 | 20.1 |
3000 | 1517 | 5.6 | 1484 | 10.4 | 1459 | 15.1 | 1438 | 19.7 | 1417 | 24.3 |
3500 | 1782 | 7 | 1751 | 12.4 | 1727 | 17.6 | 1707 | 23.3 | 1687 | 28.7 |
Pressure RISE mbar |
600 mbar | 700 mbar | ||
Blower speed rpm |
m³/h | KW | m³/h | KW |
1000 | 316 | 9.3 | 301 | 10.8 |
1500 | 588 | 14.1 | 571 | 16.4 |
2000 | 858 | 18.9 | 841 | 22 |
2500 | 1128 | 23.9 | 1111 | 27.8 |
3000 | 1398 | 29 | 1881 | 33.6 |
3500 | 1668 | 34.2 | 1651 | 39.6 |
Vacuum mbar |
-100 mbar | -200 mbar | -300 mbar | -400 mbar | -500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 454 | 1.6 | 401 | 3.2 | 355 | 4.7 | 308 | 6.2 | ||
1500 | 719 | 2.5 | 669 | 4.8 | 624 | 7.1 | 578 | 9.4 | 526 | 11.7 |
2000 | 983 | 3.5 | 936 | 6.6 | 893 | 9.6 | 848 | 12.7 | 795 | 15.8 |
2500 | 1248 | 4.5 | 1204 | 8.4 | 1163 | 12.2 | 1118 | 16.1 | 1063 | 19.9 |
3000 | 1513 | 5.6 | 1471 | 10.2 | 1432 | 14.9 | 1388 | 19.5 | 1332 | 24.1 |
3500 | 1777 | 6.8 | 1738 | 12.2 | 1702 | 17.6 | 1658 | 23 | 1601 | 28.4 |