Model No. | SR052 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 90.0 mm |
Swept Vol. Per Rev. lit/rev. | 5.2 lit/rev. |
Air Flow m³/hr | 170-1060 m³/hr |
Max. Pressure m bar | 700 m bar |
Max.Speed rpm | 4000 rpm |
Pressure RISE mbar |
100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 239 | 1 | 211 | 1.9 | 189 | 2.6 | 171 | 3.7 | 155 | 4.5 |
1500 | 390 | 1.5 | 362 | 2.9 | 341 | 4.2 | 324 | 5.5 | 308 | 6.9 |
2000 | 541 | 2.1 | 514 | 3.9 | 439 | 5.7 | 476 | 7.4 | 460 | 9.2 |
2500 | 691 | 2.7 | 666 | 4.9 | 646 | 7.1 | 628 | 9.4 | 613 | 11.5 |
3000 | 842 | 3.3 | 817 | 6 | 798 | 8.7 | 781 | 11.3 | 765 | 14 |
3500 | 993 | 4 | 969 | 7.1 | 950 | 10.2 | 933 | 13.3 | 918 | 16.4 |
4000 | 1144 | 4.6 | 1120 | 8.2 | 1102 | 11.6 | 1086 | 15.3 | 1070 | 18.9 |
Pressure RISE mbar |
600 mbar | 700 mbar | ||
Blower speed rpm |
m³/h | KW | m³/h | KW |
1000 | 140 | 5.4 | 127 | 6.3 |
1500 | 293 | 8.2 | 279 | 9.5 |
2000 | 446 | 11 | 432 | 12.7 |
2500 | 598 | 13.8 | 585 | 16 |
3000 | 751 | 16.6 | 737 | 19.3 |
3500 | 903 | 19.6 | 890 | 22.6 |
4000 | 1056 | 22.5 | 1043 | 26 |
Vacuum mbar |
-100 mbar | -200 mbar | -300 mbar | -400 mbar | -500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 235 | 1 | - | - | - | - | - | - | - | - |
1500 | 386 | 1.5 | 351 | 2.8 | 319 | 4.1 | 285 | 5.4 | 242 | 6.7 |
2000 | 537 | 2.1 | 503 | 3.8 | 472 | 5.6 | 437 | 7.3 | 259 | 9 |
2500 | 688 | 2.7 | 655 | 4.8 | 624 | 7 | 590 | 9.2 | 547 | 11.4 |
3000 | 839 | 3.3 | 807 | 5.9 | 777 | 8.5 | 742 | 11.1 | 700 | 13.7 |
3500 | 989 | 3.9 | 959 | 6.9 | 929 | 10 | 895 | 13 | 853 | 16.1 |
4000 | 1140 | 4.6 | 1111 | 8 | 1081 | 11.5 | 1048 | 15 | 1005 | 18.5 |