Model No. | SR044 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 90.0 mm |
Swept Vol. Per Rev. lit/rev. | 4.4 lit/rev. |
Air Flow m³/hr | 150-900 m³/hr |
Max. Pressure m bar | 830 m bar |
Max.Speed rpm | 4000 rpm |
Pressure RISE mbar |
100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 203 | 0.9 | 178 | 1.6 | 159 | 2.4 | 142 | 3.1 | 128 | 3.8 |
1500 | 330 | 1.3 | 306 | 2.4 | 287 | 3.6 | 271 | 4.7 | 257 | 5.8 |
2000 | 458 | 1.8 | 434 | 3.3 | 416 | 4.8 | 400 | 6.3 | 386 | 7.8 |
2500 | 585 | 2.3 | 562 | 4.2 | 544 | 6.1 | 528 | 7.9 | 514 | 9.8 |
3000 | 712 | 2.9 | 690 | 5.1 | 672 | 7.4 | 657 | 9.6 | 643 | 11.9 |
3500 | 839 | 3.4 | 818 | 6 | 801 | 8.7 | 785 | 11.3 | 772 | 13.9 |
4000 | 967 | 4 | 946 | 7 | 929 | 10 | 914 | 13 | 901 | 16 |
Pressure RISE mbar |
600 mbar | 700 mbar | 800 mbar | |||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 115 | 4.6 | 103 | 5.3 | 91 | 6.1 |
1500 | 244 | 6.9 | 232 | 8 | 220 | 9.2 |
2000 | 373 | 9.3 | 361 | 10.8 | 349 | 12.3 |
2500 | 501 | 11.7 | 489 | 13.6 | 478 | 15.4 |
3000 | 630 | 14.1 | 618 | 16.3 | 607 | 18.6 |
3500 | 759 | 16.7 | 747 | 19.2 | 736 | 21.8 |
4000 | 888 | 19 | 876 | 22 | 865 | 25 |
Vacuum mbar |
-100 mbar | -200 mbar | -300 mbar | -400 mbar | -500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 199 | 0.8 | 168 | 1.6 | 138 | 2.3 | 107 | 3.1 | 71 | 3.8 |
1500 | 327 | 1.3 | 296 | 2.4 | 267 | 3.5 | 236 | 4.6 | 200 | 5.7 |
2000 | 454 | 1.8 | 424 | 3.3 | 396 | 4.7 | 365 | 6.2 | 329 | 7.7 |
2500 | 582 | 2.3 | 552 | 4.1 | 524 | 6 | 494 | 7.8 | 458 | 9.6 |
3000 | 709 | 2.8 | 661 | 5 | 653 | 7.2 | 623 | 9.4 | 587 | 11.6 |
3500 | 836 | 3.3 | 809 | 5.9 | 782 | 8.5 | 752 | 11.1 | 715 | 13.6 |
4000 | 964 | 3.9 | 937 | 6.8 | 910 | 9.8 | 881 | 12.7 | 844 | 15.7 |