Model No. | SR035 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 90.0 mm |
Swept Vol. Per Rev. lit/rev. | 3.5 lit/rev. |
Air Flow m³/hr | 90-700 m³/hr |
Max. Pressure m bar | 1035 m bar |
Max.Speed rpm | 4000 rpm |
Pressure RISE mbar |
100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 154 | 0.7 | 131 | 1.3 | 113 | 1.8 | 98 | 2.4 | 85 | 3 |
1500 | 253 | 1.1 | 230 | 1.9 | 213 | 2.8 | 198 | 3.7 | 185 | 4.5 |
2000 | 352 | 1.4 | 330 | 2.6 | 313 | 3.8 | 298 | 4.9 | 285 | 6.1 |
2500 | 451 | 1.9 | 429 | 3.3 | 413 | 4.8 | 398 | 6.2 | 386 | 7.7 |
3000 | 550 | 2.3 | 529 | 4 | 513 | 5.8 | 498 | 7.5 | 486 | 9.3 |
3500 | 649 | 2.7 | 628 | 4.8 | 613 | 6.8 | 598 | 8.9 | 586 | 10.9 |
4000 | 748 | 3.2 | 728 | 5.5 | 713 | 7.9 | 698 | 10.2 | 686 | 12.6 |
Pressure RISE mbar |
600 mbar | 700 mbar | 800 mbar | 900 mbar | 1000 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 74 | 3.6 | 63 | 4.2 | 53 | 4.7 | 44 | 5.3 | 35 | 5.9 |
1500 | 174 | 5.4 | 164 | 6.3 | 154 | 7.2 | 144 | 8 | 135 | 8.9 |
2000 | 274 | 7.3 | 264 | 8.4 | 254 | 9.6 | 244 | 10.8 | 235 | 11.9 |
2500 | 375 | 9.1 | 364 | 10.6 | 354 | 12.1 | 345 | 13.5 | 336 | 15 |
3000 | 475 | 11 | 465 | 12.8 | 455 | 14.5 | 445 | 16.3 | 436 | 18 |
3500 | 575 | 13 | 565 | 15 | 555 | 17 | 545 | 19.1 | 563 | 21.1 |
4000 | 675 | 14.9 | 665 | 17.2 | 655 | 19.6 | 646 | 21.9 | 637 | 24.3 |
Vacuum mbar |
-100 mbar | -200 mbar | -300 mbar | -400 mbar | -500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 151 | 0.7 | 121 | 1.3 | 94 | 1.8 | 67 | 2.4 | 36 | 3 |
1500 | 250 | 1 | 221 | 1.9 | 194 | 2.8 | 168 | 3.6 | 136 | 4.5 |
2000 | 349 | 1.4 | 321 | 2.6 | 295 | 3.7 | 268 | 4.9 | 236 | 6 |
2500 | 448 | 1.8 | 421 | 3.3 | 395 | 4.7 | 368 | 6.1 | 337 | 7.5 |
3000 | 547 | 2.2 | 520 | 4 | 495 | 5.7 | 468 | 7.4 | 437 | 9.1 |
3500 | 646 | 2.7 | 620 | 4.7 | 595 | 6.7 | 569 | 8.7 | 537 | 10.7 |
4000 | 745 | 3.1 | 720 | 5.4 | 695 | 7.7 | 669 | 10 | 638 | 12.3 |