Model No. | SR023 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 70.5 mm |
Swept Vol. Per Rev. lit/rev. | 2.3 lit/rev. |
Air Flow m³/hr | 80-480 m³/hr |
Max. Pressure m bar | 550 m bar |
Max.Speed rpm | 4000 rpm |
Pressure RISE mbar |
100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 95 | 0.5 | 73 | 0.8 | 56 | 1.2 | 42 | 1.6 | 30 | 2 |
1500 | 162 | 0.7 | 140 | 1.3 | 123 | 1.9 | 109 | 2.5 | 98 | 3.1 |
2000 | 229 | 1 | 207 | 1.8 | 190 | 2.5 | 177 | 3.3 | 165 | 4.1 |
2500 | 295 | 1.2 | 274 | 2.2 | 258 | 3.2 | 244 | 4.2 | 233 | 5.2 |
3000 | 362 | 1.5 | 341 | 2.7 | 325 | 3.9 | 312 | 5.1 | 300 | 6.2 |
3500 | 429 | 1.8 | 408 | 3.2 | 392 | 4.6 | 379 | 6 | 368 | 7.3 |
4000 | 496 | 2.1 | 475 | 3.7 | 459 | 5.3 | 446 | 6.9 | 435 | 8.4 |
Vacuum mbar |
-100 mbar | -200 mbar | -300 mbar | -400 mbar | -500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 92 | 0.5 | 64 | 0.8 | 39 | 1.2 | - | - | - | - |
1500 | 156 | 0.7 | 131 | 1.3 | 106 | 1.9 | 81 | 2.4 | - | - |
2000 | 226 | 1 | 198 | 1.7 | - | - | 149 | 3.3 | 121 | 4.1 |
2500 | 292 | 1.2 | 265 | 2.2 | 241 | 3.2 | 216 | 4.1 | 188 | 5.1 |
3000 | 359 | 1.5 | 333 | 2.7 | 308 | 3.8 | 284 | 5 | 256 | 6.2 |
3500 | 426 | 1.8 | 400 | 3.2 | 376 | 4.5 | 351 | 5.9 | 323 | 7.2 |
4000 | 493 | 2.1 | 467 | 3.7 | 443 | 5.2 | 419 | 6.8 | 391 | 8.3 |