Model No. | SR017 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 70.5 mm |
Swept Vol. Per Rev. lit/rev. | 1.7 lit/rev. |
Air Flow m³/hr | 20-320 m³/hr |
Max. Pressure m bar | 760 m bar |
Max.Speed rpm | 4000 rpm |
Pressure RISE mbar |
100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 71 | 4.0 | 53 | 0.6 | 38 | 0.9 | 26 | 1.2 | 16 | 1.5 |
1500 | 121 | 0.5 | 103 | 1 | 88 | 1.4 | 77 | 1.9 | 66 | 2.3 |
2000 | 171 | 0.7 | 153 | 1.3 | 139 | 1.9 | 127 | 2.5 | 117 | 3.1 |
2500 | 221 | 1 | 204 | 1.7 | 189 | 2.4 | 178 | 3.2 | 168 | 3.9 |
3000 | 271 | 1.2 | 254 | 2.1 | 240 | 2.9 | 228 | 3.8 | 218 | 4.7 |
3500 | 321 | 1.4 | 304 | 2.4 | 290 | 3.5 | 279 | 4.5 | 269 | 5.5 |
4000 | 372 | 1.6 | 354 | 2.8 | 341 | 4 | 330 | 5.2 | 319 | 6.4 |
Pressure RISE mbar |
600 mbar | 700 mbar | ||
Blower speed rpm |
m³/h | KW | m³/h | KW |
1000 | 7 | 1.8 | ||
1500 | 57 | 2.7 | 49 | 3.2 |
2000 | 108 | 3.7 | 100 | 4.3 |
2500 | 159 | 4.6 | 150 | 5.4 |
3000 | 209 | 5.6 | 201 | 6.5 |
3500 | 260 | 6.6 | 252 | 7.6 |
4000 | 311 | 7.5 | 302 | 8.7 |
Vacuum mbar |
-100 mbar | -200 mbar | -300 mbar | -400 mbar | -500 mbar | |||||
Blower speed rpm |
m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 69 | 0.3 | 45 | 0.6 | 23 | 0.9 | 2 | 1.2 | - | - |
1500 | 119 | 0.5 | 95 | 1 | 74 | 1.4 | 52 | 1.8 | - | - |
2000 | 169 | 0.7 | 146 | 1.3 | 124 | 1.9 | 103 | 2.5 | - | - |
2500 | 219 | 0.9 | 196 | 1.7 | 175 | 2.4 | 154 | 3.1 | 131 | 3.9 |
3000 | 269 | 1.2 | 247 | 2 | 226 | 2.9 | 204 | 3.8 | 181 | 4.7 |
3500 | 319 | 1.4 | 297 | 2.4 | 276 | 3.4 | 255 | 4.4 | 232 | 5.5 |
4000 | 369 | 1.6 | 347 | 2.8 | 327 | 4 | 305 | 5.1 | 283 | 6.3 |