Model No. | SR007 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 70.5 mm |
Swept Vol. Per Rev. lit/rev. | 0.7 lit/rev. |
Air Flow m³/hr | 5-135 m³/hr |
Max. Pressure m bar | 600 m bar |
Max.Speed rpm | 4000 rpm |
Blower speed rpm |
0 mbar | 100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | 600 mbar |
Q in m³/hr | Q in m³/hr | Q in m³/hr | Q in m³/hr | Q in m³/hr | Q in m³/hr | Q in m³/hr | |
1000 | 33.85 | 0 | 23.18 | 17.78 | 12.67 | 11.28 | |
1500 | 50.76 | 44.52 | 36.78 | 28.2 | 19.75 | 13.35 | |
2000 | 67.68 | 59.36 | 53.71 | 49.4 | 42.3 | 33.84 | 30.9 |
2500 | 84.6 | 74.08 | 67.14 | 61.3 | 0 | 56.4 | 52.87 |
3000 | 10.152 | 88.27 | 79.93 | 73.03 | 72 | 67.78 | 63.45 |
3500 | 118.44 | 103.89 | 93.25 | 85.82 | 84.6 | 78.96 | 74 |
4000 | 135.35 | 118.72 (0.47kw) |
106.57 (0.87kw) |
98.79 (1.28kw) |
96.67 (1.82kw) |
90.23 (2.22kw) |
84.59 (2.63kw) |