KCO9L
9L Air Compressor

| Specification | Unit | Value |
|---|---|---|
| Voltage | V | 230 |
| Rated Power | W | 1100 |
| No Load Speed | Rpm | 2680 |
| Air delivery | m3 | 0.11 |
| Max pressure | Bar | 8 |
| Tank Capacity | Ltr | 9 |
| Frequency | Hz | 50 |
| Weight | Kg | 13.10 |
Features
Oil Free
100% Copper

| Specification | Unit | Value |
|---|---|---|
| Voltage | V | 230 |
| Rated Power | W | 1100 |
| No Load Speed | Rpm | 2680 |
| Air delivery | m3 | 0.11 |
| Max pressure | Bar | 8 |
| Tank Capacity | Ltr | 9 |
| Frequency | Hz | 50 |
| Weight | Kg | 13.10 |
Oil Free
100% Copper