KBC100
100 mm Broach Cutter

| Specification | Unit | Value |
|---|---|---|
| Cutter Capacity | mm | Ø12 - Ø100 |
| Cutter Depth | mm | 75 |
| Twist Drill | mm | Ø2.5 - Ø38 |
| Screw | -- | M42 |
| Spindle Holder | -- | MT4 |
| No Load Speed | Rpm | 82 / 180 / 245 / 535 |
| Electric Data | -- | 230V / 50 Hz / 1800 |
| Magnetic Adhesion | N | 24000 |
| Stroke | mm | 210 |
| Core Size | mm | 360x110x60 |
| Weight | Kg | 31.8 |
| Power | W | 1800 |
| Voltage | V | 220-240 |
Features
Powerful Magnet
Large Stroke
Compact Design
Flexibility
Forward & Reverse Function