KB450
Electric Blower

| Specification | Unit | Value |
|---|---|---|
| Voltage | V | 230 |
| Frequency | Hz | 50 |
| Power Input | W | 450 |
| No Load Speed | Rpm | 1600 |
| Air Volume | M3/min | 2.30 |
Features
Special & Unique Design
450 W Powerful Motor
Strong Nylon Housing

| Specification | Unit | Value |
|---|---|---|
| Voltage | V | 230 |
| Frequency | Hz | 50 |
| Power Input | W | 450 |
| No Load Speed | Rpm | 1600 |
| Air Volume | M3/min | 2.30 |
Special & Unique Design
450 W Powerful Motor
Strong Nylon Housing